| Implementation & Set-Up (one-time) | $499 | $499 | $499 |
| Annual Subscription | $1,488 | $2,988 | $4,188 |
| Career Site(s) | 1 | 1 | 1 |
| Human Resource User Accounts | 1 | 1 | 1 |
| Hiring Manager User Accounts | 0 | 5 | 10 |
| Always-On Job Openings | 1 | 3 | 5 |
| Resume Access | n/a | Talent Alerts Only | 1 |
| Tier 1 Customer Support | Included | Included | Included |
| Additional Services | Rate |
| Additional Career Sites | $299 one time +
$828 per year |
| Additional HR User Accounts | $468 per year |
| Additional block of 5 Hiring Manager User Accounts | $468 per year |
| Additional Always-On Job Openings | $828 per year |
| Interface to Payroll/HRM System | TBD |
| FasTrack |
| Candidate sourcing and screening per position. We do ALL the work! |



